Sizeguide: Cropped Zip Hoodie
Cropped Zip Hoodie
XS/S | S/M | M/L | L/XL | |
EU | 30-34 | 34-36 | 38-40 | 42-44 |
UK | 2-6 | 6-8 | 10-12 | 14-16 |
US | 00-2 | 2-4 | 6-8 | 10-12 |
If you are between sizes, we recommend you take your normal size.
XS/S | S/M | M/L | L/XL | |
EU | 30-34 | 34-36 | 38-40 | 42-44 |
UK | 2-6 | 6-8 | 10-12 | 14-16 |
US | 00-2 | 2-4 | 6-8 | 10-12 |
If you are between sizes, we recommend you take your normal size.